2008 Varsity roster

 Printer Friendly      Email to a Friend  
 
  First Last Year     First Last Year  
2 Jake Geise 12   50 Matt Bache 12  
3 Anthony Baskin 12   51 Raymond Lajcaj 12  
4 David Loveland 11   52 Tyler Schoenherr 11  
5 Justin Butler 12   54 Ben Bond 12  
6 Will Marnell 12   57 Eric Wedesky 12  
7 Zac Lucius 11   60 Tyler Schaeffer 12  
9 Max Kondrath 12   62 Dan Karrick 11  
10 Bob Herzog 12   64 Craig Blatchford 12  
11 A.J. Thweatt 12   67 Brad Wheelock 12  
15 Paul Zoratti 12   72 Ferdinand Sanders 11  
19 Ronnie Slaven 11   73 Ken Osborne 12  
20 John Burczyk 11   75 Jacob Mehr 11  
21 Zach Tibbetts 12   77 Evan Sharp 12  
22 Alax Barnes 12   80 Nick Evans 11  
24 Eric Tyahla 12   81 Nick DeBrincat 11  
26 Jared Elliott 11   83 Griffin Miller 11  
28 Joe Powell 12   85 Darrin Cowen 11  
30 KC Chamberlain 12   88 David Ferguson 12  
31 Brooks O'Brien 11   89 Justin Hartman 12  
36 Devon Krieger 11   90 Adam Lalik 12  
40 Brock Thompson 11            
44 Josh Tolinski 11            
47 Matt Raymond 12
 © 2006 - 2008   SLHS Football Boosters SiteBuilder by AccuNet