2025 Freshman Team
2025 Freshman Roster
| Number | First Name | Last Name | Offensive Position | Defensive Position |
|---|---|---|---|---|
| 3 | Bernardo | de Anda | WR | DB |
| 4 | Jaxon | Moe | WR | DB |
| 5 | Rocco | Balagna | WR | DB |
| 6 | Danny | Stoianowski | QB | DB |
| 7 | Nathan | Stemple | WR | DB |
| 8 | Ashton | Blackwell | RB | DB |
| 9 | Evan | Vince | WR | DB |
| 10 | Lucas | Partain | OL | DL |
| 11 | Grant | Minke | RB | LB |
| 12 | Bryson | Bissett | WR | DB |
| 14 | Caden | Walter | OL | LB |
| 16 | Dylan | Mann | TE | LB |
| 17 | Nathan | Shipley | TE | DB |
| 18 | Andrew | DeMink | QB | DB |
| 22 | Logan | Bostwick | WR | DB |
| 23 | Luc | Spaccarotella | RB | LB |
| 24 | Danny | Medina | OL | DL |
| 25 | Sam | Synowiec | OL | DL |
| 30 | Jeffery | Wolas Jr | OL | DL |
| 34 | Caleb | Uwalaka | RB | ILB |
| 35 | Sean | Stojov | WR | DB |
| 36 | Santino (Sonny) | Cortese | RB | LB |
| 40 | Korwyn | O'Haver | WR | DB |
| 51 | Nathan | Keimig | OL | LB |
| 55 | Dylan | White | OL | DL |
| 60 | Jacob | Plecha | OL | DL |
| 63 | Joel | Allison | OL | DL |
| 70 | Lucas | Vince | OL | LB |
| 72 | Parker | Betancourt | OL | DL |
| 78 | Daunte | Hill | OL | DL |
| 80 | Aidan | Harris | WR | DB |
| 88 | Quinn | Baker | OL | DL |
2025 Freshman Schedule
| Day | Date | Team | Location | Time | RESULTS | W/L |
|---|---|---|---|---|---|---|
| Wed | 8-27-25 | Birmingham Groves | Home | 4:30 PM | 42-13 | W |
| Thurs | 9-4-25 | Waterford Kettering | Away | 4:00 PM | 78-0 (Scrimmage) | W |
| Thurs | 9-11-25 | Walled Lake Northern | Away | 4:30 PM | 13-12 | W |
| Thurs | 9-18-25 | Milford | Home | 4:30 PM | 14-13 | W |
| Thurs | 9-25-25 | Walled Lake Western | Home | 4:30 PM | 23-0 | W |
| Thurs | 10-2-25 | Woodhaven | Home | 4:30 PM | 6-10 | L |
| Thurs | 10-9-25 | Birmingham Seaholm | Away | 4:30 PM | 16-40 | L |
| Thurs | 10-16-25 | Harper Woods | Home | 6:00 PM | 0-35 | L |
| Thurs | 10-23-25 | South Lyon East | Away | 4:30 PM | 8-35 | L |
Calendar
Coaches Corner
John Evans
Freshman Head Coach
Larry Boyles
Freshman Defense Coach
Gary Shelp
Freshman Def. Coordinator/Linebackers
James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Kaitlin Wines - Athletic Trainer