2021 Freshman Team

Roster
# | Player | Grade |
---|---|---|
3 | Ben Hawker | 9 |
4 | Jake Tolbert | 9 |
6 | Enzo Capicchioni | 9 |
9 | Max Eisenmann | 9 |
10 | Carter Rubis | 9 |
11 | Tyler Ward | 9 |
15 | Brady Shields | 9 |
16 | Ryan Jedrusik | 9 |
19 | Brady Wilcox | 9 |
22 | Colton Kirkey | 9 |
24 | Evan Komorous | 9 |
26 | Jack Williams | 9 |
28 | Luke Stevens | 9 |
31 | Davi Salas III | 9 |
40 | Mark Kiss | 9 |
47 | Landon Fredericks | 9 |
49 | Josh Lebnick | 9 |
52 | Jace Bussey | 9 |
72 | Brady Czelada | 9 |
80 | Rocko Arciero | 9 |
81 | Isabella Nooe | 9 |
88 | Marek Mausolf | 9 |
91 | Cody Martin | 9 |
Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 25-Aug-21 | Walled Lake Western HS | Home | 4:30 PM | 22-0 | W |
Wed | 1-Sep-21 | Milford HS | Home | 4:30 PM | 6-28 | L |
Thurs | 9-Sep-21 | Woodhaven HS | Away | 4:30 PM | 6-26 | L |
Thurs | 23-Sep-21 | Birmingham Groves | Home | 4:30 PM | 8-8 | T |
Thurs | 30-Sep-21 | Waterford Kettering | Away | 4:30 PM | 29-0 | W |
Thurs | 7-Oct-21 | Walled Lake Northern HS | Away | 4:30 PM | W | |
Thurs | 14-Oct-21 | Dewitt | Home | 4:30 PM | 18-18 | T |
Thurs | 21-Oct-21 | South Lyon East | Away | 4:30 PM |
Calendar
Coaches Corner


John Evans
Freshman Head Coach

Larry Boyles
Freshman Defense Coach

Gary Shelp
Freshman Def. Coordinator/Linebackers

James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Justin Edwardson - Athletic Trainer