2021 Freshman Team

Roster
# | Player | Grade |
---|---|---|
3 | Ben Hawker | 9 |
4 | Jake Tolbert | 9 |
6 | Enzo Capicchioni | 9 |
9 | Max Eisenmann | 9 |
10 | Carter Rubis | 9 |
11 | Tyler Ward | 9 |
15 | Brady Shields | 9 |
16 | Ryan Jedrusik | 9 |
19 | Brady Wilcox | 9 |
22 | Colton Kirkey | 9 |
24 | Evan Komorous | 9 |
26 | Jack Williams | 9 |
28 | Luke Stevens | 9 |
31 | Davi Salas III | 9 |
40 | Mark Kiss | 9 |
47 | Landon Fredericks | 9 |
49 | Josh Lebnick | 9 |
52 | Jace Bussey | 9 |
72 | Brady Czelada | 9 |
80 | Rocko Arciero | 9 |
81 | Isabella Nooe | 9 |
88 | Marek Mausolf | 9 |
91 | Cody Martin | 9 |
Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 24-Aug-22 | Walled Lake Western HS | Away | 4:30 PM | ||
Wed | 31-Aug-22 | Milford HS | Away | 4:30 PM | ||
Thurs | 8-Sep-22 | Walled Lake Central | HOME | 4:30 PM | ||
Thurs | 15-Sep-22 | Birmingham Groves | HOME | 4:30 PM | ||
Thurs | 22-Sep-22 | Lakeland HS | Away | 4:30 PM | ||
Thurs | 29-Sep-22 | Kettering HS - Waterford | HOME | 4:30 PM | ||
Thurs | 6-Oct-22 | Walled Lake Northern | HOME | 4:30 PM | ||
Thurs | 13-Oct-22 | Waterford Mott HS | Away | 4:30 PM | ||
Thurs | 20-Oct-22 | South Lyon East HS | HOME | 4:30 PM |
Calendar
Coaches Corner


John Evans
Freshman Head Coach

Larry Boyles
Freshman Defense Coach

Gary Shelp
Freshman Def. Coordinator/Linebackers

James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Justin Edwardson - Athletic Trainer