2026 Freshman Team
2026 Freshman Roster
| Number | First Name | Last Name | Offensive Position | Defensive Position |
|---|---|---|---|---|
| 1 | Nathan | Tittensor | ||
| 3 | Carter | Watson | ||
| 4 | Jordan | Krutsch | ||
| 5 | Cameron | Withers | ||
| 6 | Jaedyn | Henry | ||
| 7 | Ethan | Lowe | ||
| 8 | Lucca | Pirronello | ||
| 9 | Karter | Odaniels | ||
| 10 | Bradley | Hornak | ||
| 11 | Brady | Lyke | ||
| 12 | Kellen | Kight | ||
| 14 | Gavin | Farr | ||
| 17 | Ben | Burns | ||
| 18 | Ian | Conrow | ||
| 20 | Thomas | Shannon | ||
| 21 | Andrew | Mlynarczyk | ||
| 22 | Graham | Robinson | ||
| 23 | Tommi | Gjoka | ||
| 24 | Wisdom | Uwalaka | ||
| 30 | Alex | Savoski | ||
| 34 | Jayce | Narry | ||
| 35 | Donovan | Rodorigo | ||
| 36 | Peter | Marson | ||
| 40 | Colin | Lusk | ||
| 51 | Elliot | Milton | ||
| 53 | Zackary | Burgdolf | ||
| 54 | Bode | Teagan | ||
| 55 | Clayton | Swaggerty | ||
| 56 | Dylan | Gruenwald | ||
| 60 | Ryan | Grangood | ||
| 63 | Mason | Squires | ||
| 64 | Andrew | Hernandez | ||
| 70 | Dylan | Wood | ||
| 72 | Joey | Stemitz | ||
| 74 | Liam | Cossman | ||
| 75 | Harrison | Henderson | ||
| 76 | Jackson | Fritsch | ||
| 77 | McKinley | Strickland | ||
| 78 | Benjamin | Golden | ||
| 80 | Aedan | Chevrette | ||
| 88 | Caleb | Blair |
2026 Freshman Schedule
| Day | Date | Team | Location | Time | RESULTS | W/L |
|---|---|---|---|---|---|---|
| Wed | 8-26-26 | Clarkston | Home | 4:30 PM | ||
| Wed | 9-2-26 | Livonia Churchill | Away | 5:00 PM | ||
| Wed | 9-9-26 | Walled Lake Western | Away | 4:30 PM | ||
| Thurs | 9-17-26 | Milford | Home | 4:30 PM | ||
| Thurs | 9-24-24 | North Farmington | Home | 4:30 PM | ||
| Thurs | 10-1-26 | TBD | Home | 4:30 PM | ||
| Thurs | 10-8-26 | South Lyon East | Away | 4:30 PM | ||
| Thurs | 10-15-26 | Fenton | Home | 4:30 PM | ||
| Thurs | 10-22-26 | Livonia Stevenson | Away | 4:30 PM |
Calendar
Coaches Corner
John Evans
Freshman Head Coach
Larry Boyles
Freshman Defense Coach
Gary Shelp
Freshman Def. Coordinator/Linebackers
James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Kaitlin Wines - Athletic Trainer