2023 Freshman Team

2023 Freshman Roster
# | Player | Grade | # | Player | Grade | |
---|---|---|---|---|---|---|
1 | Carter McGlinch | 9 | 30 | Joshua Petsch | 9 | |
3 | Derek Ward | 9 | 34 | Jack Minke | 9 | |
4 | Henry Carlson | 9 | 35 | Brady Muck | 9 | |
5 | Ryker Oja | 9 | 36 | Gannon Limotte | 9 | |
7 | Rylen Oja | 9 | 40 | Bradley Fischer | 9 | |
9 | Aaron Faust | 9 | 50 | Jameson Longthorne | 9 | |
11 | Gage Wutke | 9 | 51 | Jackson Kelly | 9 | |
12 | Morgan Myer | 9 | 53 | Nathan Main | 9 | |
14 | Gavin McHale | 9 | 55 | Gabriel Dawson | 9 | |
16 | John Perez Diaz | 9 | 56 | Truman Bach | 9 | |
20 | Tyler Newton | 9 | 68 | Dean Smith | 9 | |
23 | Jacob Kirshman | 9 | 72 | Andrew Baker | 9 | |
25 | Kayden Williams | 9 | 88 | Vaughan See |
2023 Freshman Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 22-Aug-23 | Flushing HS | Away | 4:30 PM | 40-26 | W |
Wed | 30-Aug-23 | Birmingham | Home | 4:30 PM | 45-0 | W |
Thurs | 7-Sep-23 | Linden | Home | 4:30 PM | 12-0 | W |
Thurs | 14-Sep-23 | Milford | Home | 4:30 PM | 19-13 | W |
Thurs | 21-Sept-23 | Fenton | Away | 4:15 PM | 28-13 | W |
Thurs | 28-Sep-23 | Davison | Away | 4:30 PM | 14-6 | W |
Thurs | 5-Oct-23 | Lakeland | Home | 4:30 PM | 31-0 | W |
Thurs | 12-Oct-23 | Waterford Kettering | Away | 4:30 PM | ||
Thurs | 19-Oct-23 | South Lyon East | Away | 4:30 PM |
Calendar
Coaches Corner

John Evans
Freshman Head Coach

Larry Boyles
Freshman Defense Coach

Gary Shelp
Freshman Def. Coordinator/Linebackers

James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Kaitlin Wines - Athletic Trainer