2020 Freshman Team

Roster
# | Player | Grade | Position | Wt |
---|---|---|---|---|
2 | Nate Radley | 9 | RB/DB | 112 |
3 | Wyatt Douglass | 9 | RB/DB | 125 |
4 | Hunter Oliver | 9 | WR/DB | 109 |
6 | Jimmy DeFrank | 9 | QB/DB | 140 |
9 | Nicholas Stoyanovich | 9 | RB/DB | 121 |
10 | David Greer | 9 | OL/DL | 159 |
11 | Owen Luke | 9 | WR/DB | 113 |
15 | Josh Strzalka | 9 | RB/LB | 142 |
16 | Gabriel Robbins | 9 | WR/DB | 134 |
19 | Gavin Mulcahy | 9 | WR/LB | 135 |
22 | Logan Panoff | 9 | WR/DB | 146 |
23 | Luke Maciejewski | 9 | WR/DB | 127 |
24 | Zach Milder | 9 | RB/LB | 176 |
25 | Grant Gedda | 9 | OL/DL | 152 |
26 | Drew Morr | 9 | OL/DL | 162 |
31 | Tyler Wollitz | 9 | WR/DB | 101 |
32 | John Clark | 9 | OL/DL | 219 |
36 | Mason Mitchell | 9 | OL/DL | 159 |
40 | Zach Wheeler | 9 | OL/DL | 158 |
43 | Ben Radley | 9 | WR/LB | 140 |
47 | Andrew Richards | 9 | OL/DL | 136 |
49 | Jason Petsch | 9 | OL/DLB | 159 |
52 | Lucas Weir | 9 | OL/DL | 232 |
54 | Stevan Bojicic | 9 | OL/LB | 191 |
57 | Owen Whiteherse | 9 | OL/DL | 208 |
61 | Nathan Reif | 9 | OL/DL | 266 |
68 | Andrew Deskins | 9 | RB/LB | 174 |
72 | Josh Glaszek | 9 | RB/LB | 158 |
77 | Brett Groth | 9 | OL/DL | 235 |
80 | Ryan Henderson | 9 | WR/DB | 110 |
81 | Brady Myer | 9 | QB/DB | 128 |
83 | Alex McDonald | 9 | WR/DB | 149 |
85 | Dominic Mackson | 9 | WR/DB | 126 |
89 | Bradyn Wood | 9 | OL/DL | 138 |
90 | Ryan Chanko | 9 | WR/DB | 147 |
91 | Zack Nakon | 9 | OL/DL | 182 |
96 | Brody Weaver | 9 | RB/LB | 167 |
99 | Jason Seiter | 9 | OL/DL | 171 |
Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 26-Aug-20 | Walled Lake Central | Away | |||
Wed | 2-Sep-20 | Trenton | Home | |||
Thurs | 10-Sep-20 | Lakeland HS | Away | |||
Thurs | 17-Sep-20 | Waterford Kettering | Home | 4:30 PM | 21-20 | W |
Thurs | 24-Sep-20 | Walled Lake Northern | Home | 4:30 PM | 7-20 | L |
Thurs | 1-Oct-20 | Waterford Mott | Home | 4:30 PM | N/A | |
Thurs | 8-Oct-20 | Lake Fenton HS | Away | 4:00 PM | 0-30 | L |
Thurs | 15-Oct-20 | Milford | Away | 4:30 PM | 0-26 | L |
Thurs | 22-Oct-20 | South Lyon East | Home | 4:30 PM | 3-27 | L |
Calendar
Coaches Corner


John Evans
Freshman Head Coach

Larry Boyles
Freshman Defense Coach

Gary Shelp
Freshman Def. Coordinator/Linebackers

James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Justin Edwardson - Athletic Trainer