2021 Junior Varsity Team

# | Player | Grade |
---|---|---|
2 | James DeFrank | 10 |
3 | Logan Panoff | 10 |
6 | Gabe Robbins | 10 |
7 | Nate Radley | 10 |
10 | Ben Radley | 10 |
20 | Owen Luke | 10 |
21 | Wyatt Doughlass | 10 |
23 | Dominic Mackson | 10 |
24 | Nicholas Stoyanovich | 10 |
25 | Hunter Oliver | 10 |
26 | Zachary Wheeler | 10 |
30 | Gavin Mulcahy | 10 |
32 | Brady Myer | 10 |
35 | Ryan Chanko | 10 |
36 | Will Gilman | 10 |
40 | Jayden Phipps | 10 |
42 | Tyler Wollitz | 10 |
43 | Alex Koukoulis | 10 |
44 | Ryan Henerson | 10 |
47 | Josh Strzalka | 10 |
51 | Jason Petsch | 10 |
52 | John Clark | 10 |
61 | Josh Glaszek | 10 |
62 | Brody Weaver | 10 |
64 | Grant Gedda | 10 |
65 | Jason Seiter | 10 |
66 | Lucas Weir | 10 |
72 | Zack Nakon | 10 |
77 | Nathan Reif | 10 |
78 | Steven Boijcic | 10 |
81 | Luke Maciejewski | 10 |
88 | Zach Milder | 10 |
89 | Bradyn Wood | 10 |
90 | Andrew Richards | 10 |
96 | David Greer | 10 |
Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 25-Aug-21 | Walled Lake Western HS | Home | 6:30 PM | 6-21 | L |
Wed | 1-Sep-21 | Milford HS | Home | 6:30 PM | 25-19 | W |
Thurs | 9-Sep-21 | Walled Lake Central HS | Away | 6:30 PM | 26-21 | W |
Thurs | 16-Sep-21 | Detroit Country Day | Away | 6:00 PM | 23-22 | W |
Thurs | 23-Sep-21 | Lakeland HS | Home | 6:30 PM | 21-0 | W |
Thurs | 30-Sep-21 | Fenton | Away | 6:30 PM | 27-12 | W |
Thurs | 7-Oct-21 | Walled Lake Northern HS | Away | 6:30 PM | 14-8 | W |
Thurs | 14-Oct-21 | West Bloomfield | Home | 6:30 PM | 0-0 | T |
Thurs | 21-Oct-21 | South Lyon East | Away | 6:30 PM |
Calendar
Coaches Corner


Sean Harvey
Linebackers/JV Head Coach

Todd Fracassi
Offensive Coordinator/QB's

Ryan Betz
Receivers / DB

Justin Boughton
OL/DL
Special Assistants
Scott Levitan
Justin Edwardson - Athletic Trainer