2022 Junior Varsity Team

No. | Player | Grade | Pos. | Ht. | Wt. | No. | Player | Grade | Pos. | Ht. | Wt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocko Arciero | 10 | WR/DB | 6-3 | 155 | 28 | Johnny Michaels | 9 | RB/LB | 5-11 | 175 | |
2 | Mark Kiss | 10 | WR/DB | 6-3 | 160 | 31 | Tyler Ward | 10 | WR/DB | 5-7 | 135 | |
3 | Max Eisenmann | 10 | WR/LB | 5-6 | 155 | 32 | Gavin Mulcahy | 11 | RB/LB | 5-8 | 175 | |
4 | Jake Tolbert | 10 | RB/DB | 5-7 | 140 | 33 | Evan Komorous | 10 | RB/DL | 5-11 | 175 | |
5 | Colton Kirkey | 10 | WR/DB | 5-10 | 140 | 34 | Logan Panoff | 11 | WR/LB | 6-0 | 180 | |
6 | Isabelle Nooe | 10 | WR/DB | 5-3 | 120 | 44 | Josh Lebnick | 10 | WR/LB | 6-1 | 175 | |
7 | Skylar McGlinch | 9 | QB | 5-8 | 145 | 50 | Brady Czelada | 10 | OL/DL | 6-0 | 170 | |
8 | Enzo Cappicchioni | 10 | WR/DB | 6-0 | 140 | 52 | Connor Mullins | 10 | OL/LB | 5-7 | 150 | |
9 | Luca Lovalvo | 10 | WR/DB | 5-8 | 135 | 54 | Cody Martin | 10 | OL/DL | 5-11 | 150 | |
10 | Carter Rubis | 10 | RB/LB | 5-10 | 155 | 55 | DeJuan Lucas | 10 | OL/DL | 5-10 | 200 | |
11 | Brady Wilcox | 10 | WR/DB | 6-0 | 145 | 56 | Grant Gedda | 11 | OL/DL | 5-10 | 205 | |
14 | Jack Williams | 10 | WR/LB | 5-10 | 150 | 61 | Stevan Bojicic | 11 | OL/DL | 6-0 | 220 | |
15 | Brady Shields | 10 | QB | 6-3 | 195 | 65 | Jason Seiter | 11 | OL/DL | 5-9 | 180 | |
21 | Davi Salas | 10 | WR/DB | 5-7 | 135 | 68 | Zach Nakon | 11 | OL/DL | 5-9 | 175 | |
23 | Landon Fredericks | 10 | RB/DL | 5-11 | 160 | 75 | Marek Mausolf | 10 | OL/DL | 6-0 | 200 | |
96 | Robert Hamade | 10 | OL/DL | 6-2 | 180 |
Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 24-Aug-22 | Walled Lake Western HS | Away | 6:30 PM | 6-16 | L |
Wed | 31-Aug-22 | Milford HS | Away | 6:30 PM | 20-6 | W |
Thurs | 8-Sep-22 | Walled Lake Central HS | HOME | 6:30 PM | 18-14 | W |
Thurs | 15-Sep-22 | Detroit Country Day | HOME | 7:00 PM | 57-0 | W |
Thurs | 22-Sep-22 | Lakeland HS | Away | 6:30 PM | 20-0 | W |
Thurs | 29-Sep-22 | Troy Athens | HOME | 6:30 PM | 28-6 | W |
Thurs | 6-Oct-22 | Walled Lake Northern HS | HOME | 6:30 PM | 42-7 | W |
Thurs | 13-Oct-22 | canceled | Away | 6:30 PM | ||
Thurs | 20-Oct-22 | South Lyon East | HOME | 6:30 PM |
Calendar
Coaches Corner


Sean Harvey
Linebackers/JV Head Coach

Todd Fracassi
Offensive Coordinator/QB's

Ryan Betz
Receivers / DB

Coach Zammit
OL Coach
Special Assistants
Scott Levitan
Justin Edwardson - Athletic Trainer